ACADEMIC YEAR 2026–27
Academic Fee Structure
Our fee structure ensures quality education with transparent pricing and flexible payment options.
Class: Nursery (New Admission)
Fee Structure 2026-27 (All fees in ₹)
| S. No | PARTICULARS | 2025-26 | % Increment | 2026-27 |
|---|---|---|---|---|
| 1 | Registration Fee | 1000 | 0% | 1000 |
| 2 | Admission Fee | 30000 | 0% | 30000 |
| 3 | Establishment Fee | 9000 | 0% | 9000 |
| 4 | Tuition Fee | 3000 x 12 = 36000 | 0% | 3000 x 12 = 36000 |
| 5 | Annual Charges | 9000 | 0% | 9000 |
| 6 | Maintenance Fee | 8000 | 0% | 8000 |
| 7 | Activity Charges | 1000 | 0% | 1000 |
| 8 | Smart Class | 150 x 12 = 1800 | 0% | 150 x 12 = 1800 |
| Total | 95,800 | |||
Important Fee Information
- Fees are payable as per the schedule provided by the school office.
- Late payments may attract applicable late fees.
- Fees once paid are non-refundable unless stated otherwise.
- Fee structure is subject to revision by school management.